By Date
Oct 13th, 2024 | Palomar South from Wohlford | RWGPS | 55 | 7300 | Tony Jones | |
Start: Lake Wohlford Park at 8:30 AM | ||||||
Replaces previous Baldy ride | ||||||
Sep 15th, 2024 | An Exercise in Urban | RWGPS | 77 | 4900 | Sean Brennan | |
Start: Kit Carson Park at 8:00 AM | ||||||
A trip to Snapdragon Stadium, UCSD and more. NOTE - Route change on 9/13 at 6:00PM due to SD Bayfair on Fiesta Island | ||||||
Aug 11th, 2024 | Point Loma – Mt Soledad Return | RWGPS | 62 | 3900 | Karl | |
Start: Solana Beach Train Station at 8:30 AM | ||||||
August cooler. Park at far north end of station lot. | ||||||
Jul 14th, 2024 | RWGPS | 52.0 | 5200 | George Parker | Ride Canceled | |
Start: Las Pulgas at 8:30 AM | ||||||
CANCELLED: Due to lack of signups | ||||||
Jun 9th, 2024 | Sunday Gravel Ride | RWGPS | 40 | 3500 | Tony Jones | |
Start: Rouler Brewing Company at 8:30 AM | ||||||
*** CHANGE OF ROUTE AND START LOC ***** New! Gravel ride. 40 not so hard miles. Bring gravel or MTB. | ||||||
May 12th, 2024 | Kit Carson to Ramona/Old Julian Hwy | RWGPS | 63 | 4500 | Ursula Cunneen on Mother's Day | |
Start: Kit Carson Park in Escondido at 8:30 AM | ||||||
Start is in the parking lot on the south end of the park by the covered parking area | ||||||
Apr 14th, 2024 | RWGPS | 67 | 6700 | George Parker | Ride Canceled | |
Start: Pine Valley at 8:30 AM | ||||||
CANCELLED: The forecast for Sunday is cold with possible showers in Pine Valley and Mount Laguna (possible freezing rain) so cancelling the ride. | ||||||
Mar 10th, 2024 | Palomar Pie Ride | RWGPS | 92 | 9000 | Karl | |
Start: Daniel's Market Bonsall at 8:30 AM | ||||||
NOTE: Daylight saving! favorite climb. Ideally NCCC Pie Rides start on March 14th, (pi=3.14...) but this will do. Only one pie/pi stop. Park in the bank lot as Daniel's is only for shoppers. | ||||||
Feb 11th, 2024 | De Luz Classic + Rice / Couser | RWGPS | 63 | 5300 | George Parker | |
Start: Daniel's Market Bonsall at 8:30 AM | ||||||
Classic route thru De Luz, returning via Rice and Couser Canyons. Parking in Daniel's lot is no longer allowed. Park in lot just north, red pin on Google map. | ||||||
Jan 14th, 2024 | Forest Rd / La Cresta | RWGPS | 71 | 7900 | Sean Brennan | |
Start: Starbucks @ Plaza de Oro, Murrieta at 8:30 AM | ||||||
Dec 10th, 2023 | Dudleys-Banner-Montezuma-MesaGrande | RWGPS | 79 | 7000 | Karl | |
Start: Dudley's Bakery at 8:30 AM | ||||||
Epic climb of Montezuma Grade out of Borrego Springs. Finish with some pie in Santa Ysabel. | ||||||
Nov 12th, 2023 | Honey Springs Loop | RWGPS | 70 | 7200 | Tony Jones | |
Start: Rancho San Diego at 8:30 AM | ||||||
East County classic roads with iconic Honey Springs climb as used on the Tour of California. Plenty of Rancho San Diego parking in Petco lot. | ||||||
Oct 15th, 2023 | Kitchen Creek – Engineers Rd | RWGPS | 74 | 7200 | George Parker | |
Start: Pine Valley at 9:00 AM | ||||||
Enjoy these epic quiet roads in the Lagunas | ||||||
Sep 10th, 2023 | Tour de Jorgito | RWGPS | 63.0 | 4200 | George | |
Start: Torrey Meadows Nbhd Park at 8:30 AM | ||||||
George will take you on a tour of his go to route and climbs when he’s not riding with NCCC! | ||||||
Aug 13th, 2023 | N Ways of Mt Soledad | RWGPS | 67.0 | 6600 | George | |
Start: Tecolote Shores Parking Lot at 8:30 AM | ||||||
So how many ways are there? Let George count the ways with you. | ||||||
Jul 9th, 2023 | Las Pulgas to San Clemente | RWGPS | 52.0 | 5200 | Ursula | |
Start: Las Pulgas at 8:30 AM | ||||||
May 28th, 2023 | Bandy, Rancho Bernardo, San Dieguito Rd, Del Dios | RWGPS | 65.0 | 4200 | ||
Start: OCRR at 8:30 AM | ||||||
May 21st, 2023 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 57.0 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
May 14th, 2023 | Bernardo Fairbanks RSF | RWGPS | 42.0 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
May 7th, 2023 | Bonsall Coffee | RWGPS | 33.0 | 1750 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 30th, 2023 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63.0 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 23rd, 2023 | Hill Tour of Poway – Paul Hoffman Birthday Ride: RSVP | RWGPS | 62.0 | 6200 | ||
Apr 16th, 2023 | Elfin, RSF, 56 path, coast, Cannon | RWGPS | 65.0 | 3900 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 9th, 2023 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51.0 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Apr 2nd, 2023 | Barefoot Coffee coastal cruise | RWGPS | 31.0 | 1100 | ||
Start: Magee Park at 8:30 AM | ||||||
Mar 26th, 2023 | Forest Rd + La Cresta from Murrieta – 3rd tries a charm? | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Mar 19th, 2023 | Del Dios – Witches – Coast | RWGPS | 60.0 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 12th, 2023 | Circle R – Fallbrook | RWGPS | 52.0 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 5th, 2023 | RSF Coffee Rancho Roasters | RWGPS | 34.0 | 3000 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 26th, 2023 | Forest Rd + La Cresta from Murrieta – 3rd tries a charm? | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Feb 19th, 2023 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 57.0 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
Feb 12th, 2023 | Bernardo Fairbanks RSF | RWGPS | 42.0 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 5th, 2023 | RSF Coffee | RWGPS | 38.0 | 2000 | ||
Start: Magee Park at 8:30 AM | ||||||
Jan 29th, 2023 | Forest Rd + La Cresta from Murrieta | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Jan 22nd, 2023 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63.0 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 15th, 2023 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51.0 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Jan 8th, 2023 | Bonsall Coffee | RWGPS | 33.0 | 1750 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 1st, 2023 | Forest Rd + La Cresta from Murrieta | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Dec 25th, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Dec 18th, 2022 | Dana Pt | RWGPS | 70 | 2500 | ||
Start: Magee Park at 8:30 AM | ||||||
Dec 11th, 2022 | Del Dios-Camino -San Dieguito-Coast2 | RWGPS | 56 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Dec 4th, 2022 | Barefoot Coffee coastal cruise | RWGPS | 31 | 1100 | ||
Start: Magee Park at 8:30 AM | ||||||
Nov 27th, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Nov 20th, 2022 | Temecula Upside Down! | RWGPS | 49 | 4600 | ||
Start: Daniel's Market Bonsall at 8:30 AM | ||||||
Nov 13th, 2022 | Del Dios-Camino -San Dieguito-Coast2 | RWGPS | 56 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Nov 6th, 2022 | RSF Coffee Rancho Roasters | RWGPS | 34 | 3000 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 30th, 2022 | Elfin, RSF, 56 path, coast, Cannon | RWGPS | 65 | 3900 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 23rd, 2022 | San Clemente Scenic Hills | RWGPS | 75 | 4800 | ||
Start: Magee Park at 8:30 AM | ||||||
Oct 16th, 2022 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51 | 3600 | ||
Start: Pancake House at 8:30 AM |