By Date
Nov 12th, 2023 | Honey Springs Loop | RWGPS | 70 | 7200 | Tony Jones | |
Start: Rancho San Diego at 8:30 AM | ||||||
East County classic roads with iconic Honey Springs climb as used on the Tour of California. Plenty of Rancho San Diego parking in Petco lot. | ||||||
Oct 15th, 2023 | Kitchen Creek – Engineers Rd | RWGPS | 74 | 7200 | Sean Brennan | |
Start: Pine Valley at 9:00 AM | ||||||
Enjoy these epic quiet roads in the Lagunas | ||||||
Sep 10th, 2023 | Tour de Jorgito | RWGPS | 63.0 | 4200 | George | |
Start: Torrey Meadows Nbhd Park at 8:30 AM | ||||||
George will take you on a tour of his go to route and climbs when he’s not riding with NCCC! | ||||||
Aug 13th, 2023 | N Ways of Mt Soledad | RWGPS | 67.0 | 6600 | George | |
Start: Tecolote Shores Parking Lot at 8:30 AM | ||||||
So how many ways are there? Let George count the ways with you. | ||||||
Jul 9th, 2023 | Las Pulgas to San Clemente | RWGPS | 52.0 | 5200 | Ursula | |
Start: Las Pulgas at 8:30 AM | ||||||
May 28th, 2023 | Bandy, Rancho Bernardo, San Dieguito Rd, Del Dios | RWGPS | 65.0 | 4200 | ||
Start: OCRR at 8:30 AM | ||||||
May 21st, 2023 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 57.0 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
May 14th, 2023 | Bernardo Fairbanks RSF | RWGPS | 42.0 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
May 7th, 2023 | Bonsall Coffee | RWGPS | 33.0 | 1750 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 30th, 2023 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63.0 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 23rd, 2023 | Hill Tour of Poway – Paul Hoffman Birthday Ride: RSVP | RWGPS | 62.0 | 6200 | ||
Apr 16th, 2023 | Elfin, RSF, 56 path, coast, Cannon | RWGPS | 65.0 | 3900 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 9th, 2023 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51.0 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Apr 2nd, 2023 | Barefoot Coffee coastal cruise | RWGPS | 31.0 | 1100 | ||
Start: Magee Park at 8:30 AM | ||||||
Mar 26th, 2023 | Forest Rd + La Cresta from Murrieta – 3rd tries a charm? | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Mar 19th, 2023 | Del Dios – Witches – Coast | RWGPS | 60.0 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 12th, 2023 | Circle R – Fallbrook | RWGPS | 52.0 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 5th, 2023 | RSF Coffee Rancho Roasters | RWGPS | 34.0 | 3000 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 26th, 2023 | Forest Rd + La Cresta from Murrieta – 3rd tries a charm? | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Feb 19th, 2023 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 57.0 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
Feb 12th, 2023 | Bernardo Fairbanks RSF | RWGPS | 42.0 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 5th, 2023 | RSF Coffee | RWGPS | 38.0 | 2000 | ||
Start: Magee Park at 8:30 AM | ||||||
Jan 29th, 2023 | Forest Rd + La Cresta from Murrieta | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Jan 22nd, 2023 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63.0 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 15th, 2023 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51.0 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Jan 8th, 2023 | Bonsall Coffee | RWGPS | 33.0 | 1750 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 1st, 2023 | Forest Rd + La Cresta from Murrieta | RWGPS | 71.0 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Dec 25th, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Dec 18th, 2022 | Dana Pt | RWGPS | 70 | 2500 | ||
Start: Magee Park at 8:30 AM | ||||||
Dec 11th, 2022 | Del Dios-Camino -San Dieguito-Coast2 | RWGPS | 56 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Dec 4th, 2022 | Barefoot Coffee coastal cruise | RWGPS | 31 | 1100 | ||
Start: Magee Park at 8:30 AM | ||||||
Nov 27th, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Nov 20th, 2022 | Temecula Upside Down! | RWGPS | 49 | 4600 | ||
Start: Daniel's Market Bonsall at 8:30 AM | ||||||
Nov 13th, 2022 | Del Dios-Camino -San Dieguito-Coast2 | RWGPS | 56 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Nov 6th, 2022 | RSF Coffee Rancho Roasters | RWGPS | 34 | 3000 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 30th, 2022 | Elfin, RSF, 56 path, coast, Cannon | RWGPS | 65 | 3900 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 23rd, 2022 | San Clemente Scenic Hills | RWGPS | 75 | 4800 | ||
Start: Magee Park at 8:30 AM | ||||||
Oct 16th, 2022 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Oct 9th, 2022 | Bernardo Fairbanks RSF | RWGPS | 42 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 2nd, 2022 | Lone Jack to Pannikin Coffee | RWGPS | 36 | 2700 | ||
Start: Pancake House at 8:30 AM | ||||||
Sep 25th, 2022 | Old Castle, VC, Rincon, Cole Grade, McNally/Miller, Warmlands | RWGPS | 74 | 5200 | ||
Start: OCRR at 8:30 AM | ||||||
Sep 18th, 2022 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 58 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
Sep 11th, 2022 | Circle R – Fallbrook | RWGPS | 52 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Sep 4th, 2022 | Vista Twista | RWGPS | 35 | 2500 | ||
Start: Vista Village Starbucks at 8:30 AM | ||||||
Aug 28th, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Aug 21st, 2022 | Dana Pt | RWGPS | 70 | 2500 | ||
Start: Magee Park at 8:30 AM | ||||||
Aug 14th, 2022 | Del Dios-Camino -San Dieguito-Coast2 | RWGPS | 56 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Aug 7th, 2022 | Barefoot Coffee coastal cruise | RWGPS | 31 | 1100 | ||
Start: Magee Park at 8:30 AM | ||||||
Jul 31st, 2022 | Vista, Ranger, Rice Couser, Circle R | RWGPS | 63 | 4900 | ||
Start: OCRR at 8:30 AM | ||||||
Jul 24th, 2022 | Elfin, RSF, 56 path, coast, Cannon | RWGPS | 65 | 3900 | ||
Start: OCRR at 8:30 AM | ||||||
Jul 17th, 2022 | Circle R – Fallbrook | RWGPS | 52 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Jul 10th, 2022 | Bernardo Fairbanks RSF | RWGPS | 42 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
Jul 3rd, 2022 | Coffee at Zumbar | RWGPS | 40 | 2800 | ||
Start: Pancake House at 8:30 AM | ||||||
Jun 26th, 2022 | Kitchen Creek – Engineers Rd | RWGPS | 74 | 7200 | ||
Start: Pine Valley at 8:30 AM | ||||||
Jun 19th, 2022 | Del Dios – Witches – Coast | RWGPS | 60 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Jun 12th, 2022 | All of Twin Oaks to Bonsall | RWGPS | 45 | 3200 | ||
Start: OCRR at 8:30 AM | ||||||
Jun 5th, 2022 | Solana Beach Coffee – New Bike Path | RWGPS | 39 | 2100 | ||
Start: Magee Park at 8:30 AM | ||||||
May 29th, 2022 | De Luz Plus | RWGPS | 68 | 6200 | ||
Start: Daniel's Market Bonsall at 8:30 AM | ||||||
May 22nd, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
May 15th, 2022 | Del Dios-Camino -San Dieguito-Coast2 | RWGPS | 56 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
May 8th, 2022 | 56 Bike Path | RWGPS | 46 | 3200 | ||
Start: OCRR at 8:30 AM | ||||||
May 1st, 2022 | RSF Coffee | RWGPS | 38 | 2000 | ||
Start: Magee Park at 8:30 AM | ||||||
May 1st, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 24th, 2022 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 58 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
Apr 24th, 2022 | Hill Tour of Poway – Paul Hoffman Birthday Ride: RSVP | RWGPS | 62 | 6200 | ||
Apr 17th, 2022 | 58 Miles Clockwise | RWGPS | 58 | 3800 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 17th, 2022 | Elfin, RSF, 56 path, coast, Cannon | RWGPS | 65 | 3900 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 10th, 2022 | Bates Nut via Wohlford | RWGPS | 43 | 2400 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 10th, 2022 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Apr 3rd, 2022 | Carlsbad Coffee | RWGPS | 39 | 3300 | ||
Start: OCRR at 8:30 AM | ||||||
Apr 3rd, 2022 | Barefoot Coffee coastal cruise | RWGPS | 31 | 1100 | ||
Start: Magee Park at 8:30 AM | ||||||
Mar 27th, 2022 | Vista, Ranger, Rice Couser, Circle R | RWGPS | 63 | 4900 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 27th, 2022 | Forest Rd + La Cresta from Murrieta – 3rd tries a charm? | RWGPS | 71 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Mar 20th, 2022 | Circle R – Fallbrook | RWGPS | 52 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 20th, 2022 | Del Dios – Witches – Coast | RWGPS | 60 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 13th, 2022 | Bernardo Fairbanks RSF | RWGPS | 42 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 13th, 2022 | Circle R – Fallbrook | RWGPS | 52 | 3500 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 6th, 2022 | Bonsall Coffee | RWGPS | 33 | 1750 | ||
Start: OCRR at 8:30 AM | ||||||
Mar 6th, 2022 | RSF Coffee Rancho Roasters | RWGPS | 34 | 3000 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 27th, 2022 | Twin Oaks, Gopher, Olive Hill, Fallbrook, CDR, 395 | RWGPS | 58 | 3200 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 27th, 2022 | Forest Rd + La Cresta from Murrieta – 3rd tries a charm? | RWGPS | 71 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Feb 20th, 2022 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Feb 20th, 2022 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 57 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
Feb 13th, 2022 | Circle R – Bonsall – Warmlands | RWGPS | 42 | 2600 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 13th, 2022 | Bernardo Fairbanks RSF | RWGPS | 42 | 2900 | ||
Start: OCRR at 8:30 AM | ||||||
Feb 6th, 2022 | Lone Jack to Pannikin Coffee | RWGPS | 36 | 2700 | ||
Start: Pancake House at 8:30 AM | ||||||
Feb 6th, 2022 | RSF Coffee | RWGPS | 38 | 2000 | ||
Start: Magee Park at 8:30 AM | ||||||
Jan 30th, 2022 | Dudleys-Banner-Montezuma-MesaGrande | RWGPS | 79 | 7000 | ||
Start: Dudleys at 8:30 AM | ||||||
Jan 30th, 2022 | Forest Rd + La Cresta from Murrieta | RWGPS | 71 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Jan 23rd, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 23rd, 2022 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 16th, 2022 | El Camino, RSF, Del Dios, Elfin, Twin Oaks climb | RWGPS | 52 | 3800 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 16th, 2022 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Jan 9th, 2022 | Gopher, Olive Hill, Fallbrook | RWGPS | 44 | 2300 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 9th, 2022 | Bonsall Coffee | RWGPS | 33 | 1750 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 2nd, 2022 | RSF Cafe Positano Coffee | RWGPS | 34 | 3000 | ||
Start: OCRR at 8:30 AM | ||||||
Jan 2nd, 2022 | Forest Rd + La Cresta from Murrieta | RWGPS | 71 | 7900 | ||
Start: Starbucks, Murrieta at 8:30 AM | ||||||
Dec 26th, 2021 | Warmlands, Ranger, Green Canyon, W Lilac, Circle R | RWGPS | 66 | 4400 | ||
Start: OCRR at 8:30 AM | ||||||
Dec 19th, 2021 | Elfin, RSF, 56 path, coast, Cannon | RWGPS | 65 | 3900 | ||
Start: OCRR at 8:30 AM | ||||||
Dec 12th, 2021 | Bandy, Rancho Bernardo, San Dieguito Rd, Del Dios | RWGPS | 65 | 4200 | ||
Start: OCRR at 8:30 AM | ||||||
Dec 5th, 2021 | Three Canyons | RWGPS | 62 | 4800 | ||
Start: Kit Carson at 8:30 AM | ||||||
Nov 28th, 2021 | Three Canyons | RWGPS | 62 | 4800 | ||
Start: Kit Carson at 8:30 AM | ||||||
Nov 21st, 2021 | Mt Soledad With a Twist | RWGPS | 69 | 3800 | ||
Start: Palomar Airport at 8:30 AM | ||||||
Nov 14th, 2021 | Bandy, Rancho Bernardo, San Dieguito Rd, Del Dios | RWGPS | 65 | 4200 | ||
Start: OCRR at 8:30 AM | ||||||
Nov 7th, 2021 | Poinsettia, Elfin Forest, Del Dios, RSF return | RWGPS | 58 | 4000 | ||
Start: Karl Strauss at 8:30 AM | ||||||
Oct 31st, 2021 | Vista, Ranger, Rice Couser, Circle R | RWGPS | 63 | 4900 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 24th, 2021 | Jesmond Dene, Circle R, Sleeping Indian, Coast, Cannon | RWGPS | 63 | 3600 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 17th, 2021 | Breakfast with Altitude – Alicante, Elfin, RSF | RWGPS | 51 | 3600 | ||
Start: Pancake House at 8:30 AM | ||||||
Oct 10th, 2021 | Twin Oaks, Gopher, Olive Hill, Fallbrook, CDR, 395 | RWGPS | 58 | 3200 | ||
Start: OCRR at 8:30 AM | ||||||
Oct 3rd, 2021 | Old Castle, VC, Rincon, Cole Grade, McNally/Miller, Warmlands | RWGPS | 74 | 5200 | ||
Start: OCRR at 8:30 AM |