Bates Nut Farm
Bates Nut Farm
| Ride Date: | Saturday, Jan 24th, 2026 |
| Leader: | Marjorie Stine 760-716-3532 |
| Group: | clipper |
| Distance: | 42 mi |
| Elevation: | 2300 ft |
| Start: | Grand Plaza at 8:30 AM |
| Notes: | |
| route map |
| Ride Date: | Saturday, Jan 24th, 2026 |
| Leader: | Marjorie Stine 760-716-3532 |
| Group: | clipper |
| Distance: | 42 mi |
| Elevation: | 2300 ft |
| Start: | Grand Plaza at 8:30 AM |
| Notes: | |
| route map |