Lake and Fire Mountain
Lake and Fire Mountain
| Ride Date: | Saturday, Jan 3rd, 2026 |
| Leader: | Ken Chin-Purcell 651-644-4091 |
| Group: | clipper |
| Distance: | 41 mi |
| Elevation: | 2500 ft |
| Start: | Grand Plaza at 8:30 AM |
| Notes: | |
| route map |
| Ride Date: | Saturday, Jan 3rd, 2026 |
| Leader: | Ken Chin-Purcell 651-644-4091 |
| Group: | clipper |
| Distance: | 41 mi |
| Elevation: | 2500 ft |
| Start: | Grand Plaza at 8:30 AM |
| Notes: | |
| route map |