Calavera, Leucadia
Calavera, Leucadia
Ride Date: | Saturday, May 10th, 2025 |
Leader: | Marjorie Stine |
Group: | clipper |
Distance: | 41 mi |
Elevation: | 2800 ft |
Start: | Grand Plaza at 8:30 AM |
Notes: | ROUTE CHANGE! Keeping it cooler on the coast |
route map |
Ride Date: | Saturday, May 10th, 2025 |
Leader: | Marjorie Stine |
Group: | clipper |
Distance: | 41 mi |
Elevation: | 2800 ft |
Start: | Grand Plaza at 8:30 AM |
Notes: | ROUTE CHANGE! Keeping it cooler on the coast |
route map |