A Bit Shorter, Flatter, Faster?
A Bit Shorter, Flatter, Faster?
| Ride Date: | Saturday, Aug 9th, 2025 |
| Leader: | Sean Brennan |
| Group: | long |
| Distance: | 61 mi |
| Elevation: | 4100 ft |
| Start: | Cerro de las Posas Park at 8:00 AM |
| Notes: | |
| route map |
| Ride Date: | Saturday, Aug 9th, 2025 |
| Leader: | Sean Brennan |
| Group: | long |
| Distance: | 61 mi |
| Elevation: | 4100 ft |
| Start: | Cerro de las Posas Park at 8:00 AM |
| Notes: | |
| route map |