Gopher, Olive Hill, Fallbrook, CDR, 395
Gopher, Olive Hill, Fallbrook, CDR, 395
| Ride Date: | Saturday, Feb 17th, 2024 |
| Leader: | George Parker |
| Group: | long |
| Distance: | 58 mi |
| Elevation: | 3200 ft |
| Start: | Cerro de las Posas Park at 8:00 AM |
| Notes: | |
| route map |
| Ride Date: | Saturday, Feb 17th, 2024 |
| Leader: | George Parker |
| Group: | long |
| Distance: | 58 mi |
| Elevation: | 3200 ft |
| Start: | Cerro de las Posas Park at 8:00 AM |
| Notes: | |
| route map |