Yep, Some Steep Stuff, Time to Climb
Yep, Some Steep Stuff, Time to Climb
| Ride Date: | Saturday, Jan 6th, 2024 |
| Leader: | Sean Brennan |
| Group: | long |
| Distance: | 72 mi |
| Elevation: | 7100 ft |
| Start: | Cerro de las Posas Park at 8:00 AM |
| Notes: | |
| route map |
| Ride Date: | Saturday, Jan 6th, 2024 |
| Leader: | Sean Brennan |
| Group: | long |
| Distance: | 72 mi |
| Elevation: | 7100 ft |
| Start: | Cerro de las Posas Park at 8:00 AM |
| Notes: | |
| route map |