By Date
| Dec 6th, 2025 | Holiday OneClub Ride and Feast | RWGPS | 51 | 4300 | Sean Brennan | |
| Start: The Valley Club - 2280 Calle Barcelona, Carlsbad, CA 92009 at 8:00 AM | ||||||
| This is our annual holiday party event with a OneClub ride followed by a catered lunch at The Valley Club | ||||||
| Nov 29th, 2025 | Fallbrook Hills | RWGPS | 67 | 5699 | Ursula Cunneen | |
| Start: Cerro de laas Posas Park at 8:00 AM | ||||||
| Quick stop mile 21 in Bonsall; Break at mile 43/Dog Park at Reche/Gird | ||||||
| Nov 22nd, 2025 | Elfin-Del Dios-Coast | RWGPS | 66 | 4650 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Nov 15th, 2025 | RWGPS | 66 | 4650 | Frank Wheeler | Ride Canceled | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Nov 8th, 2025 | Udo Memorial Ride 2025 | RWGPS | 53 | 3500 | Karl Rudnick 858-481-7910 | |
| Start: Canyon Bicycles at 8:00 AM | ||||||
| Join the Ranchos in memory of Udo Heinz | ||||||
| Nov 1st, 2025 | Archie Moore Loop and Elfin Return | RWGPS | 70 | 5000 | Tony Jones | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Rest stop mile 35 at Market on 67 | ||||||
| Oct 25th, 2025 | Lots of climbing + one special road | RWGPS | 64 | 6200 | Ursula Cunneen | |
| Start: Cerro de las Posas park at 8:00 AM | ||||||
| Break: Rainbow Market. This route has a lot of climbing and some steeps; I will be pacing myself so those who want to ride faster, feel free to do so. | ||||||
| Oct 18th, 2025 | Delightful De Luz | RWGPS | 83 | 6700 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| First break at El Toro Market, second break in Temecula. Mandatory Wetzel Pretzel Stop. | ||||||
| Oct 11th, 2025 | Wohlford-Woods Valley-N Twin Oaks | RWGPS | 56 | 3900 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at Lilac Market | ||||||
| Oct 4th, 2025 | To Poway and return via Del Dios | RWGPS | 70 | 5500 | Tony Jones | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Route has been updated to V2. Please download new version. | ||||||
| Sep 27th, 2025 | Into RSF – Coast | RWGPS | 61 | 4300 | Ursula Cunneen | |
| Start: Cerro De Las Posas Park at 8:00 AM | ||||||
| **Note: new route 9/23/25** Break: mile 29 at gas station on Via De La Valle | ||||||
| Sep 20th, 2025 | Inland Coastal Meander | RWGPS | 65 | 4300 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at 7-11 at Mile 31 ***Slight Route Modification through Vista on 9-15*** | ||||||
| Sep 13th, 2025 | Del Dios, Witches, Coast | RWGPS | 62 | 3400 | Karl 858-481-7910 | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Easterly warm early, cool coast return | ||||||
| Sep 6th, 2025 | Inland to Coast in North County | RWGPS | 58 | 4800 | Ursula Cunneen | |
| Start: Cerro De Los Posas Park at 8:00 AM | ||||||
| Break: mile 34 at Shell Station on Avenida Encinas | ||||||
| Aug 30th, 2025 | All You Can Climb Buffet | RWGPS | 70 | 6800 | Sean Brennan | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Lots of climbing but, lots of ways to cut it short | ||||||
| Aug 23rd, 2025 | Couser, Rice Counterclockwise | RWGPS | 65 | 5500 | Tony Jones | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Yes it's the "wrong" way but it's looking to be a warm day so we climb early. | ||||||
| Aug 16th, 2025 | Fallbrook with some Champagne | RWGPS | 66 | 4400 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at 7-11 on Olive Hill | ||||||
| Aug 9th, 2025 | A Bit Shorter, Flatter, Faster? | RWGPS | 61 | 4100 | Sean Brennan | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Aug 2nd, 2025 | Solana Beach and RSF | RWGPS | 56 | 5000 | Tony Jones | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| A slightly modified version of the July 5th route | ||||||
| Jul 26th, 2025 | Mid Coastal North County | RWGPS | 61 | 4800 | Ursula Cunneen | |
| Start: Cerro de las Posas Park, San Marcos at 8:00 AM | ||||||
| Break: Buddy Todd (mile 19 for quick stop) & Poinsettia Park (mile 33 for water bottle fill up & longer break); if needed, Vons for cold drink/food @ mile 37. | ||||||
| Jul 19th, 2025 | San Marcos-RSF-Carlsbad | RWGPS | 71 | 5000 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at Ranch Market, Mile 38 | ||||||
| Jul 12th, 2025 | CircleR-Couser-Rice-LiveOak-Gird-Gopher | RWGPS | 63 | 5000 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Jul 5th, 2025 | Club 4th of July Picnic Celebration | RWGPS | 46 | 4700 | Sean Brennan | |
| Start: Stagecoach Park 3420 Camino De Los Coches, Carlsbad 92009 Lower Lot at 8:00 AM | ||||||
| This is our annual 4th of July Picnic with post ride food and drink. You must RSVP so that we have a headcount for food | ||||||
| Jun 28th, 2025 | One for the climbers (UPDATED) | RWGPS | 63 | 6000 | Tony Jones | |
| Start: Grand Plaza Las Posas Boudin at 8:00 AM | ||||||
| Local climbs with a different start location. ***ROUTE UPDATE 6/22*** | ||||||
| Jun 21st, 2025 | Bonsall-Buddy Todd-Vista | RWGPS | 62 | 4700 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Jun 14th, 2025 | Fallbrook Bound | RWGPS | 54 | 4200 | Sean Brennan | |
| Start: Cerro de las Posas Park - Corner of North Las Posas and West Borden at 8:00 AM | ||||||
| Jun 7th, 2025 | TorreyPines-DelMarMesa-RSF | RWGPS | 66 | 4200 | Ursula Cunneen | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Nature Break at mile 28 at Torrey Pines Preserve parking lot at top (taking the inside climb rather than the coast hwy); Eating break at mile 31 at end of bike path on the 5 in Sorrento Valley | ||||||
| May 31st, 2025 | OneClub Ride | RWGPS | 46 | 3200 | Sean Brennan | |
| Start: Dos Desperados Brewery San Marcos 1241 Linda Vista Drive 92078 at 8:00 AM | ||||||
| Join the OneClub ride to see old friends, meet new friends share in some free pizza, beer is on you. | ||||||
| May 24th, 2025 | Bandy Highland Archie Moore Elfin | RWGPS | 65 | 5000 | Tony Jones | |
| Start: Jack's Pond Park at 8:00 AM | ||||||
| Rest stops at 67 Market and Harmony Grove bathrooms | ||||||
| May 17th, 2025 | Rice-Couser the wrong way | RWGPS | 69.4 | 5800 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at Rainbow Market | ||||||
| May 10th, 2025 | Warmlands-395-Ranger-W Lilac | RWGPS | 64 | 4400 | Frank subbing for Karl | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at Pala Market | ||||||
| May 3rd, 2025 | Torrey Pines-DelMarMesa-RSF | RWGPS | 66 | 4200 | Ursula Cunneen | |
| Start: Cerro De Las Posas Park at 8:00 AM | ||||||
| Natural Break at mile 24 at Torrey Pines Preserve parking lot; Eating break at mile 31 at end of bike path on the 5 in Sorrento Valley | ||||||
| Apr 26th, 2025 | Coast RSF DelDios | RWGPS | 59 | 4600 | Ursula Cunneen | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Natural Brea: mile 29.5 Encinitas Comm Park; Food/Drink Break: Valero at mile 30 (Birmingham/I-5) | ||||||
| Apr 19th, 2025 | Bonsall-Fallbrook | RWGPS | 62 | 4020 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at 7-11 on Olive Hill | ||||||
| Apr 12th, 2025 | Wohlford-Woods Valley-Champagne | RWGPS | 55 | 3750 | Frank Wheeler | |
| Start: Cerro de Las Posas Park at 8:00 AM | ||||||
| Save legs for Kitchen Creek Sunday | ||||||
| Apr 5th, 2025 | Soledad from Stagecoach Park | RWGPS | 69 | 6200 | Tony Jones | |
| Start: Stagecoach Park (lower lot) at 8:00 AM | ||||||
| Head to Soledad to view the millionaire houses. | ||||||
| Mar 29th, 2025 | OneClub Pizza/Beer | RWGPS | 46 | 3200 | Sean Brennan | |
| Start: Dos Desperados Brewery San Marcos 1241 Linda Vista Drive 92078 at 8:00 AM | ||||||
| Join the OneClub ride to see old friends, meet new friends share in some free pizza, beer is on you. | ||||||
| Mar 22nd, 2025 | RSF & every turn you can think of…. | RWGPS | 56 | 4300 | Ursula Cunneen | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| New route - Break at Ranch Market on El Apajo/San Dieguito Rd. **3/20 end of route has been changed** | ||||||
| Mar 15th, 2025 | Couser-Rice-Fallbrook | RWGPS | 69 | 5500 | Frank Wheeler | |
| Break at Rainbow Market, Mile 34 | ||||||
| Mar 8th, 2025 | SLR – Coast – Elfin Forest | RWGPS | 55 | 2750 | Karl | |
| Start: Cerro de Las Posas Park at 8:00 AM | ||||||
| Save legs for Kitchen Creek Sunday | ||||||
| Mar 1st, 2025 | Fallbrook Hills 2 revised 2/27/2025 | RWGPS | 67 | 5700 | Tony Jones | |
| Start: Cerro de Las Posas Park at 8:00 AM | ||||||
| A visit to the hills of Fallbrook. *** MAJOR REVISION 2/27 **** Please upload new route. | ||||||
| Feb 22nd, 2025 | A North County Loop north of the 78 | RWGPS | 59.5 | 4500 | Ursula Cunneen | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Some dirt around Yellow Brick Road & off of Gopher Canyon. All totally doable! | ||||||
| Feb 15th, 2025 | Dave’s Loop-RSF, Carmel Valley, Coast | RWGPS | 68 | 4200 | Frank Wheeler | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at Mobil/Circle K, Mile 35 | ||||||
| Feb 8th, 2025 | ECR-Bonsall-W Lilac-Champagne | RWGPS | 52.5 | 3900 | Karl | |
| Start: Cerro de Las Posas Park at 8:00 AM | ||||||
| Save some legs for Great Western+ the next day | ||||||
| Feb 1st, 2025 | A visit to Scripps Ranch and Poway | RWGPS | 65 | 5000 | Tony Jones | |
| Start: Jack's Pond Park at 8:00 AM | ||||||
| Includes Stonebridge Pkwy., Beeler Canyon and Purple Monster (no 67). Rest stop at the Shell station, mile 33 | ||||||
| Jan 25th, 2025 | Seaquest-Encinitas-DelDios | RWGPS | 59 | 4600 | Ursula Cunneen | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break: Ranch Market at mile 28 | ||||||
| Jan 18th, 2025 | Bonsall/Valley Center with Some Dirt | RWGPS | 69 | 6400 | Sean Brennan or Frank Wheeler | |
| Start: Las Posas/Cerro de las Posas Park - Corner of N. Las Posas Road and West Borden Road at 8:00 AM | ||||||
| Yes, there is some dirt and some rough road surfaces but nothing we have not done before. | ||||||
| Jan 11th, 2025 | To Fallbrook – Shorter and Flatter | RWGPS | 50 | 3700 | Karl Rudnick | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Save some legs for Forest Rd / La Cresta on Sunday | ||||||
| Jan 4th, 2025 | January climbing ride Highland Valley | RWGPS | 70 | 5600 | Tony Jones | |
| Start: Jack's Pond Park at 8:00 AM | ||||||
| Highland Valley with Fernbrook adder | ||||||
| Dec 28th, 2024 | Lilacs, Couser, Rice, LiveOak, Gird, TwinOaks | RWGPS | 61 | 4900 | Ursula Cunneen | |
| Start: Cerro de las Posas Park, San Marcos at 8:00 AM | ||||||
| A bit of gravel in 2 areas at end of ride. | ||||||
| Dec 21st, 2024 | Circle R, Ranger, Green Valley – Las Posas | RWGPS | 51 | 3800 | George Parker | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Dec 14th, 2024 | To the Coast | RWGPS | 58 | 4000 | Sean Brennan | |
| Start: Las Posas Park at 8:00 AM | ||||||
| Take it EZ for Montezuma on Sunday | ||||||
| Dec 7th, 2024 | Old Hills New Ways Version 3 | RWGPS | 61 | 6000 | Tony Jones | |
| Start: Las Posas Park at 8:00 AM | ||||||
| A slightly less painful version of a climbing ride we've done before. | ||||||
| Nov 30th, 2024 | Thanksgiving Weekend Shorty | RWGPS | 50 | 4300 | Ursula Cunneen | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Break at mile 29 on the opposite side of the street (Chevron station). We will have to navigate the crossing of this street. | ||||||
| Nov 23rd, 2024 | Ursula’s Loop Clockwise | RWGPS | 65 | 5000 | Tony Jones | |
| Start: Las Posas Park at 8:00 AM | ||||||
| Nov 16th, 2024 | Annual Udo Memorial Ride from Canyon | RWGPS | 75 | 5600 | George Parker | |
| Start: Canyon Showroom in Carlsbad 5600 Avenida Encinas, 92008 at 8:00 AM | ||||||
| Nov 9th, 2024 | Circle R – Sleeping Indian – Warmlands | RWGPS | 50 | 3800 | Karl Rudnick | |
| Start: Las Posas Park at 8:00 AM | ||||||
| 50 miler to leave some legs for Sunday | ||||||
| Nov 2nd, 2024 | November Not That Much Climbing Ride | RWGPS | 65 | 5000 | Sean Brennan | |
| Start: Las Posas Park at 8:00 AM | ||||||
| We'll hit Mountain Meadow while the legs are still fresh. | ||||||
| Oct 26th, 2024 | CircleR-Couser-Rice-LiveOak-Gird-Gopher | RWGPS | 63 | 5000 | Ursula Cunneen | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| If the weather is too toasty, route will be changed. | ||||||
| Oct 19th, 2024 | Scripps Poway Parkway via 56 BP | RWGPS | 77 | 6500 | George Parker | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Oct 12th, 2024 | Seaquest – Encinitas – Del Dios | RWGPS | 60 | 4600 | Karl Rudnick | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Oct 5th, 2024 | October Climbing Ride | RWGPS | 70 | 6000 | Tony Jones | |
| Start: Jack's Pond Park at 8:00 AM | ||||||
| *** SMALL ROUTE UPDATE 10/4 *** Rescheduled from August (it was too hot). Here's hoping for moderate temperatures! Starting from Jack's Pond Park and heading South. | ||||||
| Sep 28th, 2024 | Vista O’Side Carlsbad San Marcos | RWGPS | 56 | 4500 | Ursula Cunneen | |
| Start: Cerro de las Posas Park (corner of Las Posas & Borden) at 8:00 AM | ||||||
| New route but again with all roads you have ridden | ||||||
| Sep 21st, 2024 | 60 Coast/RSF/Esco – Cerro Las Posas | RWGPS | 60 | 3800 | George Parker | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Sep 14th, 2024 | Torrey Pines – Del Mar Mesa – RSF | RWGPS | 66 | 4250 | Karl Rudnick | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Sep 7th, 2024 | Mountain Meadow early | RWGPS | 65 | 5000 | Tony Jones | |
| Start: Las Posas Park at 8:00 AM | ||||||
| Mountain Meadow and Circle R before the heat builds. Route may be updated before the day..... | ||||||
| Aug 31st, 2024 | OneClub August Beer/Pizza | RWGPS | 44 | 4000 | Sean Brennan | |
| Start: Dos Desperados Brewery at 8:00 AM | ||||||
| This is the August OneClub ride with a start and finish at the Dos Desperados Brewery 1241 Linda Vista Drive, San Marcos 92078 | ||||||
| Aug 24th, 2024 | Inland to Coast in North County | RWGPS | 58 | 4800 | Ursula Cunneen | |
| Start: Cerro de las Posas Park: Park is at Las Posas & Borden - 1387 W Borden Rd 92069 at 8:00 AM | ||||||
| Break: mile 19 at gas station in San Elijo & if needed mile 37 Westmart | ||||||
| Aug 17th, 2024 | San Elijo-Del Dios-56 Bike Path-El Camino- RSF Road | RWGPS | 60 | 5000 | George Parker | |
| Start: Sunset Park Lower Lot at 8:00 AM | ||||||
| NOTE: Starts from Sunset Park! | ||||||
| Aug 10th, 2024 | Circle R – Sleeping Indian – Coast | RWGPS | 64 | 4000 | Karl Rudnick | |
| Start: Cerro de las Posas Park at 8:00 AM | ||||||
| Park is at Las Posas & Borden - 1387 W Borden Rd 92069 | ||||||
| Aug 3rd, 2024 | August Climbing Ride | RWGPS | 70 | 6000 | Tony Jones | |
| Start: Jack's Pond Park at 8:00 AM | ||||||
| Start location avoids Twin Oaks | ||||||
| Jul 27th, 2024 | 62 Bonsall Oside Carlsbad Vista from Cerro de las Posas Park | RWGPS | 62 | 4700 | Ursula Cunneen | |
| Start: Cerro de las Posas Park (corner of Las Posas & Borden) at 8:00 AM | ||||||
| Jul 20th, 2024 | Local Climbing | RWGPS | 60 | 6300 | George Parker | |
| SAG Stop at the 7/11 | ||||||
| Jul 13th, 2024 | Elfin – Del Dios – RSF | RWGPS | 55 | 4200 | Ursula | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| Jul 6th, 2024 | July Climbing Ride | RWGPS | 70 | 6000 | Tony Jones | |
| Start: Stagecoach Park at 8:00 AM | ||||||
| Due to heatwave peaking this weekend the route and start location are changed to be nearer the coast. | ||||||
| Jun 29th, 2024 | OneClub/4th of July Ride and Picnic | RWGPS | 46 | 4000 | Sean Brennan | |
| Start: Stagecoach Park Carlsbad 3420 Camino De Los Coches, Carlsbad, CA 92009 - lower lot - entrance between Calle Timiteo and Calle Acervo at 8:00 AM | ||||||
| This is a combined NCCC Club Fourth of July picnic and OneClub Ride, Jersey Mike's Subs will be served, Thanks Ursula | ||||||
| Jun 22nd, 2024 | 57 San Marcos-Esco-Elfin | RWGPS | 57 | 4600 | Ursula Cunneen | |
| Start: CCP@Twin Oaks Valley Rd/San Marcos at 8:00 AM | ||||||
| New Route but with roads/paths you have done before | ||||||
| Jun 15th, 2024 | 56 BP Extended – CCP | RWGPS | 65 | 5100 | George Parker | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| SAG stop at the gas station on Camino Del Sur | ||||||
| Jun 8th, 2024 | La Jolla or Bust | RWGPS | 77 | 5700 | Sean Brennan | |
| Start: NEW, ONE TIME START LOCATION - Cerro de las Posas Park North Las Posas Rd and West Borden Rd San Marcos at 8:00 AM | ||||||
| Start address - 1387 W Borden Rd, San Marcos, CA 92069 - enter off Borden Road | ||||||
| Jun 1st, 2024 | Fallbrook Hills | RWGPS | 70 | 6000 | Tony Jones | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| June climbing ride | ||||||
| May 25th, 2024 | 61 Mile Clockwise – CCP | RWGPS | 61 | 4000 | George Parker | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| SAG stop at the market on El Apajo | ||||||
| May 18th, 2024 | 61 Bonsall/Fallbrook | RWGPS | 61 | 4899 | Ursula Cunneen | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| Break: Since there aren't any great spots for a break on this route, we will have to do a quick stop at mile 20 at McDonalds & possibly again at mile 37 at a park. | ||||||
| May 11th, 2024 | Wohlford Fast and Furious | RWGPS | 55 | 3500 | Sean Brennan | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| Shorter, flatter prelude to Sunday | ||||||
| May 4th, 2024 | Old Hills, New Ways, 2 | RWGPS | 62 | 6000 | Tony Jones | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| May climbing ride. NOTE SMALL CHANGE TO ROUTE Updated 5/03/2024. | ||||||
| Apr 27th, 2024 | Couser/Rice/LiveOak/Gird/Gopher/TwinOaks | RWGPS | 62 | 4800 | Ursula Cunneen | |
| Start: CCP/Civic Center Plaza/Spaghetti Factory at 8:00 AM | ||||||
| Apr 20th, 2024 | Esc, Blk Mtn, SV, CM, DM Mesa, RSF | RWGPS | 66 | 4599 | George Parker | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| Apr 13th, 2024 | Shorter, Flatter | RWGPS | 50 | 3400 | Sean Brennan | |
| Start: CCP/Civic Center Plaza/Spaghetti Factory at 8:00 AM | ||||||
| If you want more than 50, here is a 32 mile extension https://ridewithgps.com/routes/46122800 | ||||||
| Apr 6th, 2024 | Bandy Canyon | RWGPS | 74 | 6100 | Tony Jones | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| This route has a kick in the tail so save some matches. New start location Civic Center Plaza. | ||||||
| Mar 30th, 2024 | RWGPS | 51 | 3000 | Sean Brennan | Ride Canceled | |
| Start: New OneClub start location at Sunset Park San Marcos at 8:00 AM | ||||||
| OneClub start location, Sunset Park Poinsettia and La Mirada Drive San Marcos, lower/west side parking lot off La Mirada Drive | ||||||
| Mar 23rd, 2024 | A Mountain Loop, Land of Oz, Lake View & City Streets | RWGPS | 63 | 5000 | Ursula Cunneen | |
| Start: Ryan Bros Coffee @ N Twin Oaks & San Marcos Blvd at 8:00 AM | ||||||
| Still testing new ride start locations. This is one proposal & your input is needed. | ||||||
| Mar 16th, 2024 | San Elijo-Del Dios-56 Bike Path-El Camino- RSF Road | RWGPS | 60 | 4900 | George Parker | |
| Start: Sunset Park Lower Lot at 8:00 AM | ||||||
| NOTE: Updated to start from Sunset Park!! | ||||||
| Mar 9th, 2024 | ECR-Bonsall-W Lilac-Champagne | RWGPS | 51 | 3650 | Karl | |
| Start: Ryan Bros Coffee @ N Twin Oaks & San Marcos Blvd at 8:00 AM | ||||||
| Test new start location. Shorter, flatter prelude to Sunday | ||||||
| Mar 2nd, 2024 | Bandy Canyon | RWGPS | 74 | 6100 | Tony Jones | |
| This route has a kick in the tail so save some matches. | ||||||
| Feb 24th, 2024 | DelMar, Sorrento, RSF, LaCosta | RWGPS | 62 | 3800 | Ursula Cunneen | |
| Feb 17th, 2024 | Gopher, Olive Hill, Fallbrook, CDR, 395 | RWGPS | 58 | 3200 | George Parker | |
| Feb 10th, 2024 | A Bit Shorter, Flatter, Faster | RWGPS | 58.0 | 3500 | Karl | |
| Prelude to Sunday in De Luz | ||||||
| Feb 3rd, 2024 | Classic North County Hills CCW | RWGPS | 70 | 6100 | Tony Jones | |
| Includes optional Rainbow Heights. May be by-passed then regroup at Rainbow Oaks Store. UPDATED Feb 2. | ||||||
| Jan 27th, 2024 | The Most Excellent De Luz w/ Wetzel’s | RWGPS | 87 | 7200 | Sean Brennan | |
| Jan 20th, 2024 | Fallbrook and VC – the unusual way | RWGPS | 69 | 6400 | Karl | |
| Jan 20th, 2024 | Fallbrook and VC – unusual alt | RWGPS | 70 | 6200 | Karl | |
| Skips Nelson Way and downhill Cougar Pass dirt. | ||||||
| Jan 13th, 2024 | Shorter, Flatter, Faster | RWGPS | 53 | 3600 | Sean Brennan | |
| Jan 6th, 2024 | Yep, Some Steep Stuff, Time to Climb | RWGPS | 72 | 7100 | Sean Brennan | |
| Dec 30th, 2023 | The OneClub Ride with Pizza | RWGPS | 49 | 3000 | Sean Brennan | |
| Dec 23rd, 2023 | Ramona Plus | RWGPS | 90 | 5800 | Sean Brennan | |
| Dec 16th, 2023 | Coast/Escondido | RWGPS | 58 | 3800 | The Most Excellent George Parker | |
| Dec 9th, 2023 | Shorter, Faster, Less Climbing | RWGPS | 60 | 3500 | Sean Brennan | |
| Dec 2nd, 2023 | Time to Climb | RWGPS | 63 | 6400 | Sean Brennan | |
| Nov 25th, 2023 | Off to De Luz | RWGPS | 90 | 6700 | Sean Brennan | |

